If your instrument is not or not correctly listed below, please follow these instructions.
Instrument | NDACC Status | Measured Species | Frequency [GHz] | Current Place of Operation | Group | Contact |
---|---|---|---|---|---|---|
22 GHz water vapor radiometer | Primary | H2O | 22 | Onsala (Sweden) (57.24 N / 12.01 E / 0 m asl) | OSO Sweden | P. Forkman |
MIAWARA | Primary | H2O | 22 | Bern/Zimmerwald (Switzerland) (46.88 N / 7.47 E / 906 m asl) | IAP, Universität Bern | A. Murk |
GROMOS | Primary | O3 | 142 | Bern (Switzerland) (46.95 N / 7.44 E / 552 m asl) | IAP, Universität Bern | A. Murk |
OZORAM | Primary | O3 | 142 | Ny Alesund (Spitsbergen) (78.92 N / 11.93 E / 15 m asl) | IUP, Universität Bremen | J. Notholt |
SOMORA | Primary | O3 | 142 | Payerne (Switzerland) (46.82 N / 6.95 E / 491 m asl) | Meteo Swiss | A. Häfele |
WVMS | Primary | H2O | 22 | Table Mountain, CA (37.58 N / 120.26 E / 0 m asl) | Naval Research Laboratory | G. Nedoluha |
Microwave Ozone Radiometer | Primary | O3 | 110 | Mauna Loa (Hawaii) (19.54 N / 155.58 W / 0 m asl) | Naval Research Laboratory | G. Nedoluha |
WVMS | Primary | H2O | 22 | Mauna Loa (Hawaii) (19.54 N / 155.58 W / 0 m asl) | Naval Research Laboratory | G. Nedoluha |
WVMS | Primary | H2O | 22 | Lauder (New Zealand) (45.04 S / 169.68 E / 0 m asl) | Naval Research Laboratory | G. Nedoluha |
Chlorine monoxide microwave radiometer | Primary | ClO | 278 | Scott Base (Antarctica) (77.85 S / 166.78 E / 0 m asl) | Naval Research Laboratory | G. Nedoluha |
Chlorine monoxide microwave radiometer | Primary | ClO | 278 | Mauna Kea (Hawaii) (19.83 N / 155.48 W / 0 m asl) | Naval Research Laboratory | G. Nedoluha |
Microwave Ozone Radiometer | Primary | O3 | 110 | Lauder (New Zealand) (45.04 S / 169.68 E / 0 m asl) | Naval Research Laboratory | G. Nedoluha |
SWARA (Seoul Water Vapor Radiometer) | Primary | H2O | 22 | Seoul (Korea) (37.35 N / 126.58 E / 0 m asl) | Sookmyung University | J. J. Oh |
110 GHz Millimeter Ozone Radiometer | Primary | O3 | 110 | Rikubetsu (Japan) (43.28 N / 143.45 E / 0 m asl) | STEL, Nagoya University | A. Mizuno |
Candidate Instruments
Instrument | NDACC Status | Measured Species | Frequency [GHz] | Current Place of Operation | Group | Contact |
---|---|---|---|---|---|---|
Carbon monoxide radiometer | Candidate | CO | 115 | Onsala (Sweden) (57.24 N / 12.01 E / 0 m asl) | OSO Sweden | D. Murtagh |
GBMS (Millimeter-Wave Spectrometer) | Candidate | O3, N2O, HNO3, CO, ClO | Thule Air Base (Greenland) (76.50 N / 68.70 W / 0 m asl) | INGV | G. Muscari | |
Ozone Microwave Radiometer | Candidate | O3 | 142 | Moscow (Russia) (55.45 N / 37.37 E / 0 m asl) | LPI RAS, Moscow | S. Solomonov |
KIMRA (Kiruna Microwave Radiometer) | Candidate | O3, ClO, CO | 230 | Kiruna (Sweden) (67.80 N / 20.40 E / 0 m asl) | Swedish Inst. Space Physics | U. Raffalski |